A+ Grade by NAAC | Ranked among Top Universities in India
Known for its modern campus, industry-focused curriculum, and strong academic environment, Manipal University Jaipur emphasizes practical learning, research, and global exposure, making it a popular choice among students across India. | Programme | Specialization | Duration | Total Fee | Action |
|---|---|---|---|---|
| Online MBA | Marketing, Finance, HR, Business Analytics... | 2.0 Years | ₹180,000 | Apply Now |
| Online BBA | 3.0 Years | ₹139,500 | Apply Now | |
| Online MCA | 2.0 Years | ₹158,000 | Apply Now | |
| Online BCA | 3.0 Years | ₹139,500 | Apply Now | |
| Online MA | Mathematics, Journalism & Mass Communication | 2.0 Years | ₹80,000 | Apply Now |
| Online B.Com | 3.0 Years | ₹99,000 | Apply Now | |
| Online M.Sc | Mathematics | 2.0 Years | ₹80,000 | Apply Now |
Compare fees, courses, rankings & placements with up to 3 other universities side-by-side.
Admission to Manipal University Jaipur is straightforward and can be completed entirely online. There is no entrance exam required for most programmes.
Select the course and specialization that fits your career goals. Talk to our counselors for free guidance.
Complete the online application form with your personal details, education history and contact information.
Upload scanned copies of your mark sheets, ID proof, photograph, and other required documents.
Make the semester fee payment online via credit/debit card, net banking, or opt for EMI options.
Receive your admission letter and LMS login credentials. Start attending online classes immediately.